Usage Statistics for bookwormwebpagedesign.com

Summary Period: June 2011
Generated 09-Jun-2011 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 1851
Total Files 1026
Total Pages 1452
Total Visits 622
Total KBytes 12495
Total Unique Sites 208
Total Unique URLs 167
Total Unique Referrers 30
Total Unique User Agents 58
. Avg Max
Hits per Hour 8 83
Hits per Day 205 465
Files per Day 114 196
Pages per Day 161 404
Visits per Day 69 97
KBytes per Day 1388 2658
Hits by Response Code
Code 200 - OK 1026
Code 206 - Partial Content 400
Code 301 - Moved Permanently 3
Code 304 - Not Modified 132
Code 400 - Bad Request 3
Code 404 - Not Found 285
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 247 13.34% 196 19.10% 212 14.60% 77 12.38% 57 27.40% 2658 21.27%
2 257 13.88% 180 17.54% 173 11.91% 97 15.59% 70 33.65% 2136 17.09%
3 465 25.12% 144 14.04% 404 27.82% 91 14.63% 65 31.25% 1864 14.92%
4 196 10.59% 111 10.82% 168 11.57% 62 9.97% 47 22.60% 1305 10.44%
5 218 11.78% 106 10.33% 154 10.61% 78 12.54% 57 27.40% 1294 10.35%
6 249 13.45% 150 14.62% 198 13.64% 77 12.38% 65 31.25% 1581 12.65%
7 119 6.43% 76 7.41% 73 5.03% 72 11.58% 58 27.88% 956 7.65%
8 96 5.19% 61 5.95% 67 4.61% 65 10.45% 53 25.48% 677 5.42%
9 4 0.22% 2 0.19% 3 0.21% 3 0.48% 3 1.44% 25 0.20%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 155 8.37% 4 37 3.61% 15 142 9.78% 41 367 2.94%
1 9 83 4.48% 2 25 2.44% 8 76 5.23% 31 282 2.26%
2 7 67 3.62% 5 47 4.58% 4 36 2.48% 100 898 7.18%
3 10 91 4.92% 3 27 2.63% 8 75 5.17% 28 248 1.98%
4 5 46 2.49% 2 26 2.53% 3 33 2.27% 35 312 2.49%
5 10 93 5.02% 3 27 2.63% 8 79 5.44% 33 301 2.41%
6 4 39 2.11% 2 20 1.95% 2 24 1.65% 36 324 2.59%
7 7 66 3.57% 5 47 4.58% 4 36 2.48% 51 457 3.66%
8 6 57 3.08% 3 34 3.31% 4 43 2.96% 31 278 2.22%
9 5 50 2.70% 3 30 2.92% 4 38 2.62% 33 301 2.41%
10 8 77 4.16% 5 53 5.17% 6 58 3.99% 81 731 5.85%
11 9 82 4.43% 7 66 6.43% 7 68 4.68% 98 879 7.03%
12 5 45 2.43% 2 25 2.44% 3 30 2.07% 37 337 2.70%
13 3 27 1.46% 2 19 1.85% 2 20 1.38% 23 203 1.63%
14 4 40 2.16% 2 20 1.95% 2 21 1.45% 24 214 1.71%
15 6 62 3.35% 5 47 4.58% 4 37 2.55% 71 643 5.14%
16 7 65 3.51% 5 49 4.78% 6 55 3.79% 53 479 3.84%
17 6 60 3.24% 5 47 4.58% 5 45 3.10% 60 543 4.35%
18 15 141 7.62% 7 67 6.53% 13 122 8.40% 89 805 6.44%
19 6 54 2.92% 4 44 4.29% 4 44 3.03% 57 511 4.09%
20 13 124 6.70% 9 89 8.67% 11 102 7.02% 116 1048 8.39%
21 14 134 7.24% 7 70 6.82% 13 118 8.13% 104 934 7.47%
22 16 149 8.05% 8 77 7.50% 12 116 7.99% 100 901 7.21%
23 4 44 2.38% 3 33 3.22% 3 34 2.34% 55 499 3.99%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 1240 66.99% 9706 77.68% /
2 17 0.92% 154 1.23% /feedback.htm
3 14 0.76% 41 0.33% /BottomLine.htm
4 11 0.59% 57 0.45% /links.htm
5 10 0.54% 44 0.35% /services.htm
6 8 0.43% 0 0.00% /icons/image2.gif
7 7 0.38% 0 0.00% /icons/back.gif
8 7 0.38% 0 0.00% /icons/blank.gif
9 7 0.38% 0 0.00% /icons/text.gif
10 7 0.38% 6 0.05% /services_files/
11 7 0.38% 1 0.01% /services_files/filelist.xml
12 6 0.32% 796 6.37% /_borders/bookworm logo.gif
13 5 0.27% 431 3.45% /Vacation 2006.htm
14 5 0.27% 2 0.01% /_derived/feedback.htm_cmp_loosegst010_hbtn.gif
15 5 0.27% 4 0.03% /_derived/feedback.htm_cmp_loosegst010_hbtn_a.gif
16 5 0.27% 4 0.03% /_derived/home_cmp_loosegst010_hbtn_a.gif
17 5 0.27% 8 0.07% /_derived/home_cmp_loosegst010_hbtn_p.gif
18 5 0.27% 2 0.01% /_derived/links.htm_cmp_loosegst010_hbtn.gif
19 4 0.22% 4 0.03% /Vacation 2006_files/
20 4 0.22% 2 0.01% /_derived/BottomLine.htm_cmp_loosegst010_hbtn.gif
21 4 0.22% 4 0.03% /_derived/BottomLine.htm_cmp_loosegst010_hbtn_a.gif
22 4 0.22% 4 0.03% /_derived/links.htm_cmp_loosegst010_hbtn_a.gif
23 4 0.22% 2 0.01% /_derived/services.htm_cmp_loosegst010_hbtn.gif
24 4 0.22% 4 0.03% /_derived/services.htm_cmp_loosegst010_hbtn_a.gif
25 4 0.22% 1 0.01% /cp/images/worm.gif
26 4 0.22% 361 2.89% /webalizer/usage_201106.html
27 3 0.16% 1 0.01% /Vacation 2006_files/filelist.xml
28 3 0.16% 17 0.13% /modlogan/
29 3 0.16% 21 0.17% /modlogan/m_usage_201009_001_001.html
30 3 0.16% 11 0.09% /modlogan/m_usage_201011_002_001.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 1240 66.99% 9706 77.68% /
2 6 0.32% 796 6.37% /_borders/bookworm logo.gif
3 5 0.27% 431 3.45% /Vacation 2006.htm
4 4 0.22% 361 2.89% /webalizer/usage_201106.html
5 2 0.11% 238 1.91% /webalizer/usage_201105.html
6 17 0.92% 154 1.23% /feedback.htm
7 1 0.05% 121 0.97% /webalizer/usage_201010.html
8 11 0.59% 57 0.45% /links.htm
9 10 0.54% 44 0.35% /services.htm
10 14 0.76% 41 0.33% /BottomLine.htm

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1240 66.99% 503 83.55% /
2 17 0.92% 14 2.33% /feedback.htm
3 14 0.76% 12 1.99% /BottomLine.htm
4 11 0.59% 9 1.50% /links.htm
5 10 0.54% 7 1.16% /services.htm
6 7 0.38% 5 0.83% /services_files/
7 5 0.27% 3 0.50% /Vacation 2006.htm
8 3 0.16% 3 0.50% /modlogan/
9 4 0.22% 3 0.50% /webalizer/usage_201106.html
10 3 0.16% 2 0.33% /modlogan/m_usage_201009_001_001.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1240 66.99% 496 83.36% /
2 17 0.92% 14 2.35% /feedback.htm
3 14 0.76% 12 2.02% /BottomLine.htm
4 11 0.59% 9 1.51% /links.htm
5 10 0.54% 8 1.34% /services.htm
6 7 0.38% 4 0.67% /services_files/
7 4 0.22% 4 0.67% /webalizer/usage_201106.html
8 4 0.22% 3 0.50% /Vacation 2006_files/
9 3 0.16% 3 0.50% /modlogan/
10 3 0.16% 3 0.50% /modlogan/m_usage_201011_002_001.html

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 258 13.94% 258 25.15% 3166 25.34% 6 0.96% 64-120-202-182.hostnoc.net
2 150 8.10% 150 14.62% 0 0.00% 3 0.48% ns2.cetus.cyberghostvpn.com
3 150 8.10% 150 14.62% 0 0.00% 3 0.48% www14.cyberghostvpn.com
4 106 5.73% 38 3.70% 238 1.91% 30 4.82% 208-115-111-71-reverse.wowrack.com
5 100 5.40% 100 9.75% 0 0.00% 2 0.32% pegasus.cyberghostvpn.com
6 74 4.00% 4 0.39% 13 0.11% 1 0.16% imparser10.yandex.ru
7 58 3.13% 58 5.65% 1061 8.49% 22 3.54% lasvegas-nv-datacenter.com
8 56 3.03% 50 4.87% 261 2.09% 13 2.09% crawl-66-249-67-79.googlebot.com
9 36 1.94% 21 2.05% 290 2.32% 6 0.96% crawl-66-249-71-19.googlebot.com
10 30 1.62% 30 2.92% 368 2.95% 5 0.80% 221041.ds.nac.net
11 23 1.24% 11 1.07% 210 1.68% 1 0.16% 38.100.21.15
12 20 1.08% 16 1.56% 175 1.40% 1 0.16% 121.29.246.106
13 20 1.08% 18 1.75% 203 1.62% 1 0.16% pat-83.ds.39.221.67.in-addr.arpa
14 19 1.03% 19 1.85% 233 1.87% 6 0.96% 221021.ds.nac.net
15 18 0.97% 13 1.27% 154 1.23% 1 0.16% ip51cc790f.speed.planet.nl
16 16 0.86% 8 0.78% 98 0.79% 8 1.29% 124.115.0.20
17 16 0.86% 13 1.27% 154 1.23% 1 0.16% cpe-98-155-7-44.san.res.rr.com
18 16 0.86% 7 0.68% 55 0.44% 5 0.80% llf320059.crawl.yahoo.net
19 16 0.86% 11 1.07% 168 1.35% 9 1.45% spider59.yandex.ru
20 14 0.76% 7 0.68% 86 0.69% 7 1.13% 124.115.0.159
21 14 0.76% 14 1.36% 172 1.37% 14 2.25% baiduspider-220-181-108-75.crawl.baidu.com
22 12 0.65% 6 0.58% 74 0.59% 6 0.96% 124.115.4.193
23 12 0.65% 12 1.17% 147 1.18% 12 1.93% baiduspider-123-125-71-16.crawl.baidu.com
24 12 0.65% 11 1.07% 135 1.08% 11 1.77% baiduspider-220-181-108-77.crawl.baidu.com
25 12 0.65% 12 1.17% 147 1.18% 12 1.93% baiduspider-220-181-108-91.crawl.baidu.com
26 12 0.65% 8 0.78% 98 0.79% 2 0.32% sticker00.yandex.ru
27 11 0.59% 11 1.07% 135 1.08% 11 1.77% baiduspider-220-181-108-92.crawl.baidu.com
28 10 0.54% 10 0.97% 123 0.98% 10 1.61% baiduspider-123-125-71-35.crawl.baidu.com
29 10 0.54% 10 0.97% 123 0.98% 10 1.61% baiduspider-220-181-108-95.crawl.baidu.com
30 9 0.49% 9 0.88% 110 0.88% 9 1.45% baiduspider-123-125-71-15.crawl.baidu.com

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 13.94% 258 25.15% 3166 25.34% 6 0.96% 64-120-202-182.hostnoc.net
2 58 3.13% 58 5.65% 1061 8.49% 22 3.54% lasvegas-nv-datacenter.com
3 30 1.62% 30 2.92% 368 2.95% 5 0.80% 221041.ds.nac.net
4 36 1.94% 21 2.05% 290 2.32% 6 0.96% crawl-66-249-71-19.googlebot.com
5 56 3.03% 50 4.87% 261 2.09% 13 2.09% crawl-66-249-67-79.googlebot.com
6 106 5.73% 38 3.70% 238 1.91% 30 4.82% 208-115-111-71-reverse.wowrack.com
7 19 1.03% 19 1.85% 233 1.87% 6 0.96% 221021.ds.nac.net
8 23 1.24% 11 1.07% 210 1.68% 1 0.16% 38.100.21.15
9 20 1.08% 18 1.75% 203 1.62% 1 0.16% pat-83.ds.39.221.67.in-addr.arpa
10 8 0.43% 7 0.68% 180 1.44% 1 0.16% nano2.dc.ukrtelecom.ua

Top 30 of 30 Total Referrers
# Hits Referrer
1 975 52.67% - (Direct Request)
2 300 16.21% http://pomosh-kazan.ru/
3 100 5.40% http://prozhektorperishilton-online.ru/
4 73 3.94% http://www.youngblackpussy.info/black-pussies/
5 70 3.78% http://www.youngblackpussy.info/black-wet-booty-gallery/
6 65 3.51% http://celeb-big-boobs.nakedcelebscity.com/
7 55 2.97% http://teenage-celebs-topless.hotnakedcelebs.org/
8 54 2.92% http://www.hot-asses.info/bubble-butt-interracial/
9 44 2.38% http://www.blackgirlyoung.com/fat-ass-black-women/
10 44 2.38% http://www.bookwormwebpagedesign.com/
11 42 2.27% http://bookwormwebpagedesign.com/
12 6 0.32% http://www.bookwormwebpagedesign.com/feedback.htm
13 2 0.11% http://bookwormwebpagedesign.com/index.htm
14 2 0.11% http://www.bestherbalhigh.com/
15 2 0.11% http://www.bookwormwebpagedesign.com/robots.txt
16 2 0.11% http://www.completewastemgmt.com/
17 2 0.11% http://www.netcraft.com/survey/
18 1 0.05% http://bookwormwebpagedesign.com/links.htm
19 1 0.05% http://bookwormwebpagedesign.com/modlogan/m_usage_201101_003_002.html
20 1 0.05% http://bookwormwebpagedesign.com/services.htm
21 1 0.05% http://pontoonboatcovers.nationaldiscountstores.com
22 1 0.05% http://www.altavista.com/image/randomlink
23 1 0.05% http://www.bookwormwebpagedesign.com
24 1 0.05% http://www.bookwormwebpagedesign.com/links.htm
25 1 0.05% http://www.bookwormwebpagedesign.com/modlogan/index.html
26 1 0.05% http://www.google.com
27 1 0.05% http://www.google.nl/search
28 1 0.05% http://www.msn.com
29 1 0.05% http://www.yahoo.com
30 1 0.05% http://yandex.ru/yandsearch

Top 15 of 58 Total User Agents
# Hits User Agent
1 364 19.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 337 18.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 300 16.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
4 132 7.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 106 5.73% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 100 5.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML
7 76 4.11% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
8 55 2.97% Sosospider+(+http://help.soso.com/webspider.htm)
9 50 2.70% Googlebot-Image/1.0
10 44 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 28 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 28 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 23 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 18 0.97% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox
15 18 0.97% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http

Usage by Country for June 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1205 65.10% 956 93.18% 6613 52.93% US Commercial
2 344 18.58% 324 31.58% 3905 31.25% Network
3 130 7.02% 74 7.21% 1059 8.48% Unresolved/Unknown
4 112 6.05% 28 2.73% 341 2.73% Russian Federation
5 20 1.08% 18 1.75% 203 1.62% Old style Arpanet (arpa)
6 20 1.08% 14 1.36% 166 1.33% Netherlands
7 8 0.43% 7 0.68% 180 1.44% Ukraine
8 6 0.32% 3 0.29% 3 0.02% Sweden
9 2 0.11% 0 0.00% 0 0.00% Non-Profit Organization
10 2 0.11% 1 0.10% 12 0.10% Tuvalu
11 1 0.05% 0 0.00% 0 0.00% Australia
12 1 0.05% 1 0.10% 12 0.10% Hungary


Generated by Webalizer Version 2.01