
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2011 | 205 | 114 | 161 | 69 | 208 | 12495 | 622 | 1452 | 1026 | 1851 |
| May 2011 | 256 | 187 | 210 | 95 | 489 | 80932 | 2959 | 6537 | 5824 | 7950 |
| Apr 2011 | 411 | 323 | 360 | 104 | 690 | 191193 | 3136 | 10822 | 9711 | 12341 |
| Mar 2011 | 321 | 256 | 272 | 98 | 611 | 238758 | 3048 | 8461 | 7964 | 9966 |
| Feb 2011 | 386 | 302 | 338 | 110 | 682 | 104336 | 3081 | 9469 | 8468 | 10813 |
| Jan 2011 | 307 | 244 | 262 | 84 | 575 | 97093 | 2604 | 8136 | 7569 | 9529 |
| Dec 2010 | 205 | 155 | 161 | 94 | 517 | 52989 | 2916 | 5015 | 4833 | 6378 |
| Nov 2010 | 305 | 251 | 254 | 62 | 459 | 95417 | 1878 | 7622 | 7540 | 9176 |
| Oct 2010 | 428 | 166 | 366 | 61 | 483 | 212227 | 1903 | 11366 | 5158 | 13270 |
| Sep 2010 | 446 | 242 | 411 | 75 | 410 | 95071 | 2270 | 12357 | 7266 | 13392 |
| Aug 2010 | 486 | 195 | 431 | 75 | 447 | 83762 | 2343 | 13391 | 6067 | 15067 |
| Jul 2010 | 488 | 287 | 389 | 106 | 255 | 45222 | 1278 | 4672 | 3446 | 5861 |
| Totals | 1309495 | 28038 | 99300 | 74872 | 115594 | |||||
| Generated by Webalizer Version 2.01 |