
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1906 | 1830 | 1833 | 102 | 372 | 27664 | 923 | 16503 | 16478 | 17162 |
| Feb 2010 | 1042 | 970 | 967 | 97 | 825 | 59628 | 2728 | 27093 | 27184 | 29192 |
| Jan 2010 | 1076 | 1018 | 1035 | 111 | 760 | 64734 | 3446 | 32098 | 31579 | 33377 |
| Dec 2009 | 838 | 788 | 802 | 129 | 576 | 130487 | 4016 | 24872 | 24438 | 25984 |
| Nov 2009 | 378 | 321 | 343 | 84 | 520 | 122801 | 2520 | 10293 | 9656 | 11367 |
| Oct 2009 | 382 | 323 | 341 | 88 | 505 | 70983 | 2745 | 10586 | 10026 | 11847 |
| Sep 2009 | 183 | 135 | 150 | 48 | 548 | 36371 | 1452 | 4522 | 4061 | 5517 |
| Aug 2009 | 101 | 58 | 71 | 43 | 490 | 4437 | 1008 | 1643 | 1336 | 2333 |
| Totals | 517105 | 18838 | 127610 | 124758 | 136779 | |||||
| Generated by Webalizer Version 2.01 |